| 16 | apple | 4.82 |
| 10 | all purpose flour | 4.30 |
| 9 | egg | 4.30 |
| 10 | sugar | 4.41 |
| 14 | butter | 4.44 |
| 23 | apple butter | 4.45 |
| 7 | apple juice | 4.45 |
| 7 | water | 4.51 |
| 12 | allspice | 4.52 |
| 5 | lemon juice | 4.53 |
| 10 | vanilla | 4.54 |
| 8 | granulated sugar | 4.55 |
| 5 | apple cider | 4.55 |
| 5 | honeycrisp apple | 4.56 |
| 13 | nutmeg | 4.57 |
| 34 | cinnamon | 4.58 |
| 11 | white sugar | 4.59 |
| 10 | kosher salt | 4.61 |
| 5 | ginger | 4.61 |
| 6 | black pepper | 4.62 |
| 22 | brown sugar | 4.64 |
| 19 | salt | 4.65 |
| 9 | apple cider vinegar | 4.75 |

Brined Pork Loin with Molasses-Mustard Glaze, Sour Mash Sauce and Apple Butter

Homemade Slow Cooker Maple Apple Butter

Apple Cinnamon Rolls with Apple Butter Glaze
![]()