| 5 | pastry | 4.60 |
| 42 | granny smith apple | 4.65 |
| 32 | white sugar | 4.65 |
| 8 | dark brown sugar | 4.81 |
| 6 | tapioca | 4.87 |
| 5 | golden delicious | 3.98 |
| 7 | baking apples | 4.00 |
| 5 | wheat flour | 4.04 |
| 6 | powdered sugar | 4.09 |
| 5 | demerara sugar | 4.19 |
| 11 | rolled oats | 4.20 |
| 10 | maple syrup | 4.23 |
| 7 | applesauce | 4.28 |
| 6 | rack of pork | 4.29 |
| 19 | tart apple | 4.29 |
| 5 | almond flour | 4.29 |
| 6 | gala apple | 4.29 |
| 13 | baking powder | 4.30 |
| 5 | egg yolk | 4.34 |
| 10 | raisins | 4.35 |
| 64 | egg | 4.35 |
| 31 | milk | 4.37 |
| 6 | old fashioned oats | 4.37 |
| 44 | vanilla | 4.38 |
| 13 | heavy cream | 4.38 |
| 17 | sea salt | 4.39 |
| 71 | water | 4.39 |
| 7 | almond milk | 4.40 |
| 10 | apple pie filling | 4.40 |
| 18 | walnuts | 4.41 |
| 94 | salt | 4.41 |
| 73 | nutmeg | 4.42 |
| 23 | allspice | 4.43 |
| 6 | vegetable shortening | 4.43 |
| 12 | margarine | 4.43 |
| 6 | whipped cream | 4.44 |
| 34 | cornflour | 4.44 |
| 10 | lemon zest | 4.44 |
| 15 | apple cider vinegar | 4.45 |
| 92 | sugar | 4.46 |
| 43 | granulated sugar | 4.46 |
| 84 | apple | 4.47 |
| 180 | cinnamon | 4.47 |
| 78 | brown sugar | 4.49 |
| 141 | butter | 4.50 |
| 79 | lemon juice | 4.51 |
| 41 | flour | 4.53 |
| 88 | all purpose flour | 4.53 |
| 11 | pecans | 4.53 |
| 17 | pie crust | 4.54 |
| 6 | golden delicious apple | 4.54 |
| 8 | coconut oil | 4.55 |
| 8 | shortening | 4.56 |
| 7 | almonds | 4.58 |
| 16 | ginger | 4.60 |
| 11 | apple cider | 4.61 |
| 6 | cardamom | 4.61 |
| 10 | apple juice | 4.64 |
| 19 | kosher salt | 4.65 |
| 10 | sour cream | 4.67 |
| 5 | honeycrisp apple | 4.68 |
The Perfect Classic Apple Pie Recipe

Caramel Cinnamon Graham Apple Pie with Caramel Pecan Cream
![]()