| 45 | cheddar cheese | 4.52 |
| 5 | cream cheese | 4.66 |
| 5 | white onion | 4.68 |
| 6 | egg | 4.17 |
| 10 | parmesan | 4.27 |
| 8 | chicken stock | 4.31 |
| 17 | garlic | 4.34 |
| 12 | paprika | 4.36 |
| 26 | potatoes | 4.36 |
| 12 | sharp cheddar cheese | 4.38 |
| 29 | russet potatoes | 4.38 |
| 25 | olive oil | 4.39 |
| 12 | flat leaf parsley | 4.40 |
| 18 | garlic powder | 4.40 |
| 21 | kosher salt | 4.42 |
| 36 | green onions | 4.42 |
| 57 | salt | 4.43 |
| 77 | black pepper | 4.43 |
| 5 | onion powder | 4.43 |
| 53 | bacon | 4.43 |
| 5 | yellow onion | 4.44 |
| 17 | onion | 4.44 |
| 40 | butter | 4.46 |
| 22 | baking potatoes | 4.46 |
| 8 | water | 4.47 |
| 26 | milk | 4.47 |
| 5 | yukon gold potatoes | 4.47 |
| 9 | chicken broth | 4.47 |
| 23 | chives | 4.48 |
| 46 | sour cream | 4.48 |
| 5 | margarine | 4.49 |
| 5 | garlic salt | 4.51 |
| 5 | basil | 4.54 |
| 11 | all purpose flour | 4.55 |
| 6 | thyme | 4.55 |
| 9 | flour | 4.55 |
| 8 | mayonnaise | 4.60 |
| 5 | white peppers | 4.60 |
| 7 | red potatoes | 4.62 |

Brett's Slow Cooker Loaded Baked Potato Soup
![]()