| 7 | yellow mustard | 4.83 |
| 9 | cumin | 4.84 |
| 5 | orange juice | 4.30 |
| 8 | dark brown sugar | 4.32 |
| 9 | onion powder | 4.45 |
| 14 | vegetable oil | 4.45 |
| 13 | honey | 4.50 |
| 9 | ginger | 4.50 |
| 11 | soy sauce | 4.52 |
| 16 | water | 4.52 |
| 19 | cider vinegar | 4.53 |
| 18 | onion | 4.54 |
| 35 | salt | 4.55 |
| 19 | cayenne | 4.55 |
| 5 | chicken | 4.55 |
| 10 | tomato paste | 4.56 |
| 8 | tomato | 4.57 |
| 40 | ketchup | 4.58 |
| 7 | dijon mustard | 4.58 |
| 5 | thyme | 4.59 |
| 8 | adobo | 4.59 |
| 9 | mustard | 4.60 |
| 11 | molasses | 4.60 |
| 5 | tomato sauce | 4.60 |
| 9 | sugar | 4.61 |
| 16 | garlic powder | 4.62 |
| 18 | chili powder | 4.63 |
| 23 | kosher salt | 4.63 |
| 25 | garlic | 4.63 |
| 18 | apple cider vinegar | 4.64 |
| 7 | smoked paprika | 4.64 |
| 49 | black pepper | 4.65 |
| 6 | sea salt | 4.66 |
| 29 | brown sugar | 4.66 |
| 36 | worcestershire sauce | 4.66 |
| 6 | oregano | 4.67 |
| 9 | liquid smoke | 4.68 |
| 13 | lemon juice | 4.69 |
| 13 | olive oil | 4.69 |
| 13 | butter | 4.70 |
| 10 | mayonnaise | 4.71 |
| 14 | paprika | 4.73 |
| 6 | cilantro | 4.78 |
| 5 | red chili peppers | 4.83 |
| 5 | bacon | 4.84 |

Grilled Chicken with Mustard Barbecue Sauce and Tomato Salad

Spice-Rubbed Pork Tenderloin with Mustard Barbecue Sauce

Mojo De Ajo (Cuban Citrus-Garlic Barbecue Sauce)

Grilled Lamb Chops with Mustard Barbecue Sauce

Pork Steaks with Homemade Barbecue Sauce, Texas Style Yukon Gold Potato Frites, and Grilled Chayote

Coffee-Rubbed Cheeseburgers with Texas Barbecue Sauce

Dinosaur Bones with Chipotle-Cherry Barbecue Sauce

Grilled Giant Pork Chops with Sweet Peach Barbecue Sauce

Michael Chiarello's Babyback Ribs with Espresso Barbecue Sauce

Beef Ribs with Barbecue Sauce - slow cooked short ribs!

Alabama Pulled Pork Sandwiches with White Barbecue Sauce
![]()