| 40 | lime juice | 4.63 |
| 45 | cilantro | 4.63 |
| 19 | cherry tomato | 4.64 |
| 8 | apple cider vinegar | 3.89 |
| 8 | canola oil | 3.97 |
| 19 | red kidney beans | 4.06 |
| 17 | water | 4.08 |
| 5 | radish | 4.08 |
| 8 | honey | 4.16 |
| 6 | mustard | 4.20 |
| 9 | pinto beans | 4.24 |
| 8 | tarragon | 4.25 |
| 11 | corn kernels | 4.27 |
| 5 | shrimp | 4.27 |
| 19 | sugar | 4.31 |
| 30 | green onions | 4.31 |
| 7 | dark red kidney beans | 4.33 |
| 11 | garlic powder | 4.33 |
| 5 | fennel | 4.34 |
| 12 | white beans | 4.35 |
| 7 | great northern beans | 4.35 |
| 7 | bay leaf | 4.36 |
| 5 | black olives | 4.36 |
| 5 | yogurt | 4.36 |
| 74 | green beans | 4.36 |
| 20 | onion | 4.37 |
| 19 | balsamic vinegar | 4.37 |
| 5 | mayonnaise | 4.38 |
| 8 | mint | 4.38 |
| 24 | celery | 4.38 |
| 13 | thyme | 4.39 |
| 6 | parmesan | 4.40 |
| 34 | cumin | 4.40 |
| 23 | tomato | 4.40 |
| 5 | walnut oil | 4.40 |
| 6 | sweet onion | 4.40 |
| 129 | black pepper | 4.41 |
| 10 | red chili peppers | 4.42 |
| 121 | salt | 4.42 |
| 8 | chickpeas | 4.42 |
| 7 | cider vinegar | 4.42 |
| 10 | lemon zest | 4.43 |
| 22 | basil | 4.43 |
| 5 | white vinegar | 4.43 |
| 6 | cayenne | 4.43 |
| 11 | sherry vinegar | 4.43 |
| 10 | white wine vinegar | 4.43 |
| 7 | dill | 4.44 |
| 31 | dijon mustard | 4.44 |
| 21 | cannellini beans | 4.44 |
| 76 | garlic | 4.45 |
| 57 | lemon juice | 4.45 |
| 5 | baby arugula | 4.45 |
| 5 | pimiento peppers | 4.46 |
| 48 | flat leaf parsley | 4.46 |
| 6 | green peppers | 4.46 |
| 128 | olive oil | 4.46 |
| 22 | vegetable oil | 4.46 |
| 9 | chives | 4.47 |
| 17 | white sugar | 4.47 |
| 35 | red wine vinegar | 4.47 |
| 20 | red bell peppers | 4.47 |
| 53 | black beans | 4.48 |
| 24 | kidney beans | 4.48 |
| 5 | anchovy filets | 4.48 |
| 15 | chili powder | 4.49 |
| 10 | red chili flakes | 4.51 |
| 8 | sea salt | 4.52 |
| 14 | cucumber | 4.52 |
| 6 | vinegar | 4.52 |
| 60 | red onion | 4.52 |
| 6 | bell peppers | 4.53 |
| 11 | jalapeño peppers | 4.53 |
| 6 | fava beans | 4.54 |
| 30 | kosher salt | 4.55 |
| 17 | corn | 4.55 |
| 12 | shallots | 4.55 |
| 7 | grape tomato | 4.56 |
| 11 | green bell peppers | 4.57 |
| 8 | rosemary | 4.58 |
| 5 | quinoa | 4.61 |
| 10 | oregano | 4.61 |
| 12 | feta cheese | 4.62 |
| 13 | wax beans | 4.62 |
| 8 | walnuts | 4.63 |
| 11 | avocado | 4.67 |
| 6 | almonds | 4.71 |
| 5 | orange juice | 4.71 |
| 5 | tuna | 4.74 |

Skillet Soba, Baked Tofu and Green Bean Salad With Spicy Dressing

Green Bean Salad With Lime Vinaigrette and Red Quinoa

French Chicken Liver and Green Bean Salad With Garam Masala

Cold Pork Roast With Fennel and Green Bean Salad

Tomato-Green Bean Salad With Chickpeas, Feta and Dill

Farro and Green Bean Salad With Walnuts and Dill

Quinoa, Pea and Black Bean Salad With Cumin Vinaigrette

Second Place: Warm Chicken, Rice and Black Bean Salad with Mango Mojo Dressing
![]()