| 12 | anise | 4.55 |
| 69 | butter | 4.57 |
| 11 | walnuts | 4.64 |
| 15 | white chocolate | 4.69 |
| 11 | pistachios | 3.77 |
| 8 | brown sugar | 3.91 |
| 5 | almond flour | 3.96 |
| 31 | baking soda | 3.98 |
| 6 | pecans | 4.06 |
| 11 | lemon zest | 4.07 |
| 6 | chocolate | 4.09 |
| 8 | lemon juice | 4.12 |
| 15 | flour | 4.16 |
| 5 | instant espresso powder | 4.20 |
| 21 | orange zest | 4.20 |
| 5 | water | 4.23 |
| 14 | cranberry | 4.24 |
| 15 | cinnamon | 4.24 |
| 7 | hazelnuts | 4.26 |
| 7 | sea salt | 4.28 |
| 5 | cornmeal | 4.28 |
| 18 | cocoa powder | 4.28 |
| 10 | vegetable oil | 4.28 |
| 17 | egg whites | 4.29 |
| 84 | vanilla | 4.29 |
| 6 | egg yolk | 4.30 |
| 16 | granulated sugar | 4.32 |
| 54 | sugar | 4.32 |
| 116 | egg | 4.33 |
| 56 | almonds | 4.33 |
| 88 | salt | 4.34 |
| 5 | ginger | 4.34 |
| 5 | confectioners sugar | 4.34 |
| 105 | baking powder | 4.36 |
| 96 | all purpose flour | 4.38 |
| 41 | white sugar | 4.41 |
| 22 | semisweet chocolate | 4.43 |
| 7 | kosher salt | 4.45 |
| 6 | olive oil | 4.46 |
| 7 | nutmeg | 4.47 |
| 5 | dark brown sugar | 4.66 |

Marietta's White Chocolate Macadamia Biscotti
![]()