| 101 | olive oil | 4.66 |
| 45 | salt | 4.67 |
| 16 | baguette | 4.72 |
| 7 | sea salt | 4.74 |
| 13 | thyme | 4.77 |
| 6 | feta cheese | 4.86 |
| 5 | chives | 4.88 |
| 10 | chicken breast | 4.13 |
| 5 | italian seasoning | 4.28 |
| 36 | tomato | 4.36 |
| 21 | mozzarella cheese | 4.38 |
| 8 | onion | 4.39 |
| 5 | ricotta cheese | 4.40 |
| 18 | oregano | 4.42 |
| 6 | prosciutto | 4.43 |
| 7 | green onions | 4.45 |
| 12 | butter | 4.46 |
| 10 | red chili flakes | 4.47 |
| 10 | italian bread | 4.48 |
| 9 | honey | 4.51 |
| 5 | mayonnaise | 4.53 |
| 77 | basil | 4.55 |
| 88 | garlic | 4.56 |
| 5 | sundried tomato | 4.57 |
| 5 | ciabatta | 4.57 |
| 20 | red onion | 4.57 |
| 32 | parmesan | 4.59 |
| 78 | black pepper | 4.61 |
| 6 | sugar | 4.61 |
| 33 | kosher salt | 4.63 |
| 8 | cherry tomato | 4.63 |
| 18 | flat leaf parsley | 4.65 |
| 22 | roma tomato | 4.65 |
| 31 | balsamic vinegar | 4.65 |
| 11 | lemon juice | 4.65 |
| 5 | egg | 4.68 |
| 11 | plum tomato | 4.72 |
| 8 | goat cheese | 4.73 |
| 6 | shallots | 4.77 |
| 9 | red wine vinegar | 4.78 |
| 5 | red bell peppers | 4.81 |
| 5 | capers | 4.82 |
| 7 | country bread | 4.83 |

Bruschetta With Chard or Spinach, Poached Egg and Dukkah

Creamed-Mushroom Bruschetta With Caramelized Onions

Beet Greens Bruschetta With Poached Egg and Fontina

Grilled Bruschetta with Grilled Red and Yellow Peppers, Gorgonzola and Basil Oil

Pear Chutney Bruschetta with Pecans and Blue Cheese

Ricotta Bruschetta with Sweet and Spicy Tomatoes
![]()