| 9 | coconut | 4.57 |
| 29 | brown sugar | 4.59 |
| 6 | cream | 3.95 |
| 6 | pumpkin pie spice | 3.98 |
| 10 | almonds | 3.99 |
| 7 | chocolate | 4.02 |
| 8 | coffee | 4.05 |
| 17 | orange juice | 4.06 |
| 19 | flour | 4.12 |
| 11 | blueberry | 4.17 |
| 42 | milk | 4.18 |
| 12 | dark brown sugar | 4.20 |
| 15 | cocoa powder | 4.23 |
| 18 | cream cheese | 4.23 |
| 6 | apple | 4.24 |
| 99 | baking powder | 4.26 |
| 6 | corn syrup | 4.27 |
| 11 | ginger | 4.27 |
| 46 | powdered sugar | 4.27 |
| 48 | sugar | 4.28 |
| 53 | granulated sugar | 4.28 |
| 28 | buttermilk | 4.28 |
| 5 | honey | 4.29 |
| 20 | lemon zest | 4.29 |
| 13 | nutmeg | 4.30 |
| 7 | semisweet chocolate | 4.30 |
| 10 | cocoa | 4.30 |
| 84 | salt | 4.30 |
| 32 | confectioners sugar | 4.31 |
| 12 | walnuts | 4.31 |
| 5 | margarine | 4.32 |
| 30 | lemon juice | 4.33 |
| 8 | egg yolk | 4.33 |
| 99 | butter | 4.34 |
| 14 | canola oil | 4.34 |
| 95 | all purpose flour | 4.34 |
| 105 | vanilla | 4.35 |
| 8 | egg whites | 4.35 |
| 145 | egg | 4.36 |
| 80 | baking soda | 4.36 |
| 11 | allspice | 4.37 |
| 40 | cinnamon | 4.37 |
| 15 | heavy cream | 4.38 |
| 9 | bittersweet chocolate | 4.39 |
| 38 | vegetable oil | 4.39 |
| 27 | kosher salt | 4.39 |
| 12 | white sugar | 4.40 |
| 40 | water | 4.41 |
| 35 | sour cream | 4.43 |
| 8 | sea salt | 4.43 |
| 15 | oil | 4.45 |
| 7 | pumpkin | 4.46 |
| 5 | coconut milk | 4.50 |
| 14 | pecans | 4.57 |
| 7 | poppy seeds | 4.58 |
| 6 | pumpkin puré | 4.60 |
| 8 | olive oil | 4.61 |
| 9 | cranberry | 4.61 |
| 5 | orange zest | 4.66 |

Pumpkin Bundt Cake With Maple Brown-Butter Glaze

Banana Bundt Cake with Cinnamon Cream Cheese Icing

Coconut Bundt Cake with White Chocolate-Coconut Glaze
![]()