| 9 | cake flour | 4.22 |
| 10 | confectioners sugar | 4.31 |
| 17 | granulated sugar | 4.33 |
| 7 | brown sugar | 4.33 |
| 9 | heavy cream | 4.34 |
| 10 | peanut butter | 4.35 |
| 32 | salt | 4.38 |
| 21 | milk | 4.38 |
| 49 | egg | 4.40 |
| 6 | egg whites | 4.40 |
| 38 | baking powder | 4.41 |
| 18 | baking soda | 4.41 |
| 15 | cream cheese | 4.41 |
| 49 | butter | 4.41 |
| 42 | vanilla | 4.41 |
| 13 | buttermilk | 4.42 |
| 10 | water | 4.45 |
| 24 | all purpose flour | 4.45 |
| 17 | powdered sugar | 4.45 |
| 19 | sugar | 4.45 |
| 8 | flour | 4.46 |
| 10 | kosher salt | 4.57 |
| 5 | egg yolk | 4.62 |

Brown Butter Cake with Spiced Chocolate Ganache and Dulce de Leche

Pumpkin Patch Chocolate Peanut Butter Cake.
![]()