| 9 | tomato puré | 4.63 |
| 7 | ghee | 4.68 |
| 6 | shallots | 4.68 |
| 12 | chicken broth | 4.13 |
| 8 | red chili flakes | 4.18 |
| 16 | flat leaf parsley | 4.21 |
| 5 | peanut butter | 4.23 |
| 10 | coconut milk | 4.24 |
| 10 | curry powder | 4.24 |
| 21 | chicken breast | 4.28 |
| 19 | tomato paste | 4.32 |
| 5 | parmesan | 4.32 |
| 7 | smoked paprika | 4.35 |
| 10 | sugar | 4.35 |
| 12 | tomato sauce | 4.37 |
| 9 | naan | 4.39 |
| 44 | black pepper | 4.39 |
| 69 | garlic | 4.40 |
| 20 | heavy cream | 4.41 |
| 53 | butter | 4.41 |
| 19 | chili powder | 4.41 |
| 16 | yellow onion | 4.42 |
| 15 | yogurt | 4.42 |
| 28 | olive oil | 4.43 |
| 7 | chicken thighs | 4.43 |
| 24 | water | 4.43 |
| 22 | onion | 4.44 |
| 41 | cilantro | 4.46 |
| 50 | salt | 4.46 |
| 41 | ginger | 4.47 |
| 24 | kosher salt | 4.47 |
| 5 | lime juice | 4.48 |
| 33 | lemon juice | 4.49 |
| 23 | cayenne | 4.49 |
| 5 | chicken | 4.49 |
| 49 | garam marsala | 4.49 |
| 6 | fenugreek | 4.50 |
| 9 | jalapeño peppers | 4.50 |
| 7 | cornflour | 4.50 |
| 8 | salted butter | 4.52 |
| 5 | white onion | 4.53 |
| 7 | thyme | 4.55 |
| 21 | tomato | 4.55 |
| 22 | turmeric | 4.56 |
| 24 | cumin | 4.56 |
| 14 | basmati | 4.57 |
| 8 | vegetable oil | 4.58 |
| 9 | greek yogurt | 4.59 |
| 5 | raw cashew nuts | 4.62 |
| 11 | cinnamon | 4.65 |
| 9 | paprika | 4.66 |
| 5 | white wine | 4.74 |
| 6 | bay leaf | 4.84 |
| 5 | oil | 4.96 |

Lemon Butter Chicken Piccata with Pesto Polenta

Easy Restaurant Style Butter Chicken Masala (Murgh Makhani)

Prosciutto Apple and Sage Butter Chicken with Cider Pan Sauce

Seitan Makhani (Vegan-Style Indian Butter Chicken)

Sage Lemon butter Chicken Piccata with Mashed Cauliflower.
![]()