| 16 | red chili flakes | 4.70 |
| 6 | balsamic vinegar | 3.99 |
| 11 | chicken | 4.02 |
| 5 | red chili peppers | 4.14 |
| 9 | bay leaf | 4.18 |
| 5 | butter | 4.22 |
| 7 | chicken broth | 4.23 |
| 9 | kosher salt | 4.31 |
| 23 | green bell peppers | 4.31 |
| 7 | capers | 4.36 |
| 26 | mushrooms | 4.37 |
| 5 | crimini mushrooms | 4.37 |
| 12 | red wine | 4.37 |
| 32 | onion | 4.38 |
| 7 | thyme | 4.39 |
| 12 | italian seasoning | 4.40 |
| 33 | salt | 4.40 |
| 5 | chicken breast | 4.40 |
| 7 | yellow onion | 4.42 |
| 14 | white wine | 4.44 |
| 11 | all purpose flour | 4.45 |
| 8 | tomato sauce | 4.45 |
| 42 | garlic | 4.45 |
| 21 | oregano | 4.46 |
| 40 | black pepper | 4.46 |
| 15 | red bell peppers | 4.46 |
| 21 | flat leaf parsley | 4.47 |
| 32 | tomato | 4.48 |
| 23 | tomato paste | 4.50 |
| 20 | basil | 4.52 |
| 6 | chicken thighs | 4.52 |
| 11 | parmesan | 4.53 |
| 33 | olive oil | 4.53 |
| 5 | romano cheese | 4.53 |
| 9 | rosemary | 4.55 |
| 5 | water | 4.60 |
| 6 | black olives | 4.65 |

Turkey Cacciatore Burgers on Portobello "Buns"

Grilled Chicken Thighs Cacciatore with Super Smashed Garlic Potatoes
![]()