| 31 | kosher salt | 4.72 |
| 5 | sugar | 4.11 |
| 6 | smoked paprika | 4.22 |
| 5 | adobo | 4.27 |
| 11 | jalapeño peppers | 4.28 |
| 9 | red onion | 4.29 |
| 5 | tomato | 4.37 |
| 5 | oranges | 4.43 |
| 13 | pork butt | 4.43 |
| 35 | salt | 4.48 |
| 16 | olive oil | 4.49 |
| 5 | tortilla | 4.50 |
| 5 | apple cider vinegar | 4.51 |
| 22 | chili powder | 4.55 |
| 50 | cumin | 4.56 |
| 41 | black pepper | 4.56 |
| 13 | chipotle peppers | 4.56 |
| 44 | garlic | 4.56 |
| 13 | garlic powder | 4.57 |
| 5 | green chili | 4.57 |
| 14 | avocado | 4.58 |
| 8 | brown sugar | 4.59 |
| 7 | red chili flakes | 4.59 |
| 28 | orange juice | 4.59 |
| 7 | paprika | 4.60 |
| 6 | sour cream | 4.60 |
| 43 | oregano | 4.61 |
| 13 | corn tortillas | 4.61 |
| 12 | vegetable oil | 4.61 |
| 6 | yellow onion | 4.61 |
| 30 | lime juice | 4.61 |
| 11 | cayenne | 4.62 |
| 32 | onion | 4.63 |
| 33 | cilantro | 4.65 |
| 45 | pork shoulder | 4.67 |
| 16 | chicken broth | 4.68 |
| 13 | white onion | 4.69 |
| 8 | salsa | 4.70 |
| 27 | bay leaf | 4.71 |
| 6 | canola oil | 4.73 |
| 14 | water | 4.75 |
| 12 | cinnamon | 4.75 |
| 7 | onion powder | 4.76 |
| 6 | chicken stock | 4.78 |

Slow Cooked Pork Carnitas (Mexican Pulled Pork)

Chicken Carnitas Recipe (Instant Pot, Stove Top, Dutch Oven)
![]()