| 18 | dill pickles | 4.47 |
| 22 | butter | 4.50 |
| 6 | sour cream | 4.57 |
| 5 | potatoes | 4.57 |
| 6 | lettuce | 4.57 |
| 11 | worcestershire sauce | 4.61 |
| 11 | flat leaf parsley | 4.63 |
| 6 | dijon mustard | 4.65 |
| 7 | celery | 4.74 |
| 5 | pickles | 3.91 |
| 14 | macaroni | 4.00 |
| 8 | green onions | 4.04 |
| 8 | vegetable oil | 4.05 |
| 19 | tomato | 4.09 |
| 41 | cheddar cheese | 4.16 |
| 9 | onion powder | 4.18 |
| 22 | egg | 4.20 |
| 8 | tomato paste | 4.21 |
| 12 | sharp cheddar cheese | 4.24 |
| 51 | salt | 4.24 |
| 25 | milk | 4.25 |
| 50 | onion | 4.26 |
| 11 | hamburger buns | 4.28 |
| 5 | chili powder | 4.30 |
| 74 | ground beef | 4.30 |
| 68 | black pepper | 4.31 |
| 41 | ketchup | 4.31 |
| 7 | brown sugar | 4.32 |
| 22 | bacon | 4.32 |
| 7 | beef broth | 4.32 |
| 6 | flour | 4.34 |
| 22 | yellow mustard | 4.34 |
| 14 | mustard | 4.35 |
| 8 | monterey jack cheese | 4.35 |
| 12 | american cheese | 4.36 |
| 19 | olive oil | 4.36 |
| 5 | crumbs | 4.37 |
| 17 | mayonnaise | 4.39 |
| 23 | garlic | 4.39 |
| 8 | ground turkey | 4.40 |
| 22 | garlic powder | 4.41 |
| 13 | all purpose flour | 4.43 |
| 24 | kosher salt | 4.44 |
| 12 | water | 4.44 |
| 8 | basil | 4.46 |
| 8 | sesame seeds | 4.46 |
| 6 | sirloin steak | 4.47 |
| 6 | oregano | 4.49 |
| 14 | red onion | 4.49 |
| 10 | yellow onion | 4.51 |
| 9 | chicken broth | 4.54 |
| 5 | garlic salt | 4.55 |
| 12 | carrots | 4.59 |

Buffalo Turkey Cheeseburger with Blue Cheese Broccoli Slaw

Crock Pot Bacon Cheeseburger Sloppy Joes
![]()