| 181 | black pepper | 4.58 |
| 26 | vegetable oil | 4.63 |
| 11 | worcestershire sauce | 4.65 |
| 41 | flat leaf parsley | 4.66 |
| 11 | paprika | 4.76 |
| 5 | baby spinach | 4.81 |
| 7 | cabbage | 3.93 |
| 5 | chicken broth | 4.14 |
| 6 | mango | 4.20 |
| 9 | red chili peppers | 4.23 |
| 5 | cashew nuts | 4.24 |
| 39 | soy sauce | 4.31 |
| 5 | mandarin oranges | 4.32 |
| 5 | wonton wrappers | 4.33 |
| 6 | kalamata olives | 4.33 |
| 17 | lettuce | 4.34 |
| 17 | peanut butter | 4.35 |
| 17 | tarragon | 4.35 |
| 5 | turmeric | 4.36 |
| 19 | greek yogurt | 4.37 |
| 30 | sesame oil | 4.37 |
| 10 | sesame seeds | 4.38 |
| 14 | peanuts | 4.39 |
| 23 | tomato | 4.39 |
| 15 | rotisserie chicken | 4.39 |
| 7 | water chestnuts | 4.39 |
| 5 | chicken stock | 4.39 |
| 12 | apple | 4.40 |
| 10 | butter | 4.40 |
| 6 | hot sauce | 4.41 |
| 14 | white sugar | 4.41 |
| 8 | grapes | 4.41 |
| 5 | chow mein noodles | 4.41 |
| 8 | peanut oil | 4.42 |
| 5 | green peppers | 4.42 |
| 31 | ginger | 4.43 |
| 8 | pineapple | 4.43 |
| 15 | fish sauce | 4.44 |
| 13 | cumin | 4.45 |
| 9 | arugula | 4.45 |
| 7 | green grapes | 4.45 |
| 5 | white vinegar | 4.46 |
| 13 | canola oil | 4.46 |
| 7 | red seedless grapes | 4.46 |
| 29 | cucumber | 4.46 |
| 28 | sugar | 4.46 |
| 52 | lime juice | 4.47 |
| 7 | white wine vinegar | 4.47 |
| 8 | pita bread | 4.47 |
| 47 | romaine lettuce | 4.48 |
| 5 | tahini | 4.48 |
| 5 | white peppers | 4.48 |
| 34 | carrots | 4.48 |
| 9 | rice wine vinegar | 4.48 |
| 17 | rice vinegar | 4.48 |
| 35 | onion | 4.48 |
| 14 | chives | 4.49 |
| 67 | chicken | 4.49 |
| 11 | bacon | 4.50 |
| 10 | iceberg lettuce | 4.51 |
| 35 | honey | 4.51 |
| 62 | cilantro | 4.51 |
| 14 | cayenne | 4.51 |
| 9 | black beans | 4.52 |
| 10 | blue cheese | 4.52 |
| 7 | napa cabbage | 4.52 |
| 12 | apple cider vinegar | 4.53 |
| 150 | salt | 4.53 |
| 15 | shallots | 4.53 |
| 63 | garlic | 4.53 |
| 6 | raisins | 4.53 |
| 52 | red onion | 4.53 |
| 17 | walnuts | 4.53 |
| 20 | mustard | 4.54 |
| 78 | lemon juice | 4.54 |
| 14 | red chili flakes | 4.54 |
| 81 | green onions | 4.54 |
| 13 | brown sugar | 4.55 |
| 7 | barbecue sauce | 4.55 |
| 84 | chicken breast | 4.55 |
| 7 | boiled egg | 4.55 |
| 108 | celery | 4.55 |
| 7 | corn | 4.56 |
| 6 | baby greens | 4.56 |
| 127 | mayonnaise | 4.56 |
| 37 | avocado | 4.56 |
| 86 | olive oil | 4.56 |
| 43 | dijon mustard | 4.56 |
| 26 | red grapes | 4.57 |
| 25 | red bell peppers | 4.57 |
| 48 | almonds | 4.58 |
| 6 | egg | 4.58 |
| 6 | cider vinegar | 4.58 |
| 28 | pecans | 4.59 |
| 8 | corn kernels | 4.59 |
| 19 | cranberry | 4.59 |
| 8 | balsamic vinegar | 4.59 |
| 8 | bibb lettuce | 4.60 |
| 18 | curry powder | 4.61 |
| 24 | dill | 4.61 |
| 20 | basil | 4.61 |
| 7 | croissants | 4.61 |
| 6 | cherries | 4.61 |
| 10 | salad greens | 4.62 |
| 49 | kosher salt | 4.63 |
| 14 | mint | 4.63 |
| 6 | toasted sesame seeds | 4.63 |
| 17 | cherry tomato | 4.64 |
| 9 | yogurt | 4.64 |
| 15 | buttermilk | 4.65 |
| 5 | unseasoned rice vinegar | 4.65 |
| 6 | granny smith apple | 4.65 |
| 18 | garlic powder | 4.65 |
| 7 | jalapeño peppers | 4.65 |
| 8 | ranch dressing | 4.66 |
| 14 | water | 4.66 |
| 18 | sour cream | 4.67 |
| 17 | red wine vinegar | 4.68 |
| 12 | feta cheese | 4.68 |
| 5 | parmesan | 4.69 |
| 5 | oil | 4.69 |
| 13 | oregano | 4.69 |
| 8 | onion powder | 4.71 |
| 7 | grape tomato | 4.71 |
| 5 | capers | 4.72 |
| 7 | radish | 4.72 |
| 5 | bread | 4.75 |
| 5 | thyme | 4.79 |

Chopped Greek Chicken Salad with Pita Croutons and Tzatziki Dressing

Miso Mango Chicken Salad Cabbage Wraps {No Mayo}

Rotisserie Chicken Salad with Charred Scallion Dressing

BBQ Chicken Salad Cilantro Lime Rice Bowls

Asparagus and Chicken Salad With Ginger Dressing

Roast Chicken Salad With Croutons and Shallot Dressing

Southwestern Chicken Salad With Chipotle Chiles

Grilled Chicken Salad with Romesco Sauce | Epicurious
![]()