| 35 | cumin | 4.56 |
| 27 | chicken stock | 4.62 |
| 6 | russet potatoes | 4.72 |
| 5 | yellow bell peppers | 4.73 |
| 8 | avocado | 4.75 |
| 6 | cider vinegar | 4.75 |
| 6 | sugar | 4.77 |
| 6 | cherry tomato | 4.78 |
| 6 | corn kernels | 3.94 |
| 5 | soy sauce | 4.05 |
| 8 | flour tortillas | 4.09 |
| 6 | oil | 4.14 |
| 6 | basil | 4.17 |
| 9 | shallots | 4.21 |
| 11 | yellow onion | 4.21 |
| 5 | cheese | 4.23 |
| 27 | chicken broth | 4.24 |
| 23 | red chili flakes | 4.24 |
| 6 | all purpose flour | 4.25 |
| 5 | pasta | 4.25 |
| 9 | chicken | 4.25 |
| 7 | potatoes | 4.25 |
| 16 | red chili peppers | 4.26 |
| 10 | shrimp | 4.26 |
| 11 | sea salt | 4.27 |
| 11 | peas | 4.27 |
| 8 | garlic powder | 4.27 |
| 14 | green bell peppers | 4.27 |
| 18 | tomato paste | 4.29 |
| 7 | cinnamon | 4.30 |
| 12 | saffron | 4.30 |
| 9 | salsa | 4.31 |
| 17 | jalapeño peppers | 4.31 |
| 5 | red wine | 4.31 |
| 22 | mexican chorizo | 4.32 |
| 17 | bay leaf | 4.32 |
| 6 | white rice | 4.33 |
| 20 | red onion | 4.33 |
| 5 | green chili | 4.35 |
| 8 | parmesan | 4.36 |
| 17 | lemon juice | 4.36 |
| 26 | smoked paprika | 4.36 |
| 32 | tomato | 4.37 |
| 32 | oregano | 4.37 |
| 6 | hot sauce | 4.37 |
| 10 | manchego cheese | 4.37 |
| 16 | sour cream | 4.39 |
| 16 | monterey jack cheese | 4.39 |
| 11 | milk | 4.40 |
| 29 | spanish chorizo | 4.41 |
| 8 | mozzarella cheese | 4.41 |
| 12 | cheddar cheese | 4.41 |
| 8 | ancho chili | 4.41 |
| 15 | cayenne | 4.41 |
| 113 | garlic | 4.41 |
| 85 | salt | 4.42 |
| 12 | paprika | 4.42 |
| 53 | flat leaf parsley | 4.42 |
| 24 | water | 4.42 |
| 10 | mussels | 4.42 |
| 9 | celery | 4.42 |
| 109 | black pepper | 4.43 |
| 26 | green onions | 4.43 |
| 6 | tortilla | 4.43 |
| 8 | canola oil | 4.44 |
| 5 | bacon | 4.44 |
| 11 | white onion | 4.45 |
| 31 | butter | 4.45 |
| 13 | corn tortillas | 4.46 |
| 7 | red potatoes | 4.46 |
| 17 | thyme | 4.47 |
| 94 | chorizo | 4.47 |
| 5 | ground pork | 4.47 |
| 118 | olive oil | 4.47 |
| 35 | egg | 4.48 |
| 51 | cilantro | 4.48 |
| 7 | rice | 4.48 |
| 6 | clam juice | 4.48 |
| 8 | chipotle peppers | 4.49 |
| 17 | chili powder | 4.49 |
| 19 | vegetable oil | 4.49 |
| 5 | smoked sweet paprika | 4.49 |
| 6 | sweet potatoes | 4.50 |
| 76 | onion | 4.50 |
| 5 | crusty bread | 4.52 |
| 10 | carrots | 4.52 |
| 7 | mexican oregano | 4.52 |
| 61 | kosher salt | 4.53 |
| 19 | red bell peppers | 4.53 |
| 7 | sherry | 4.54 |
| 19 | white wine | 4.54 |
| 6 | cumin seeds | 4.55 |
| 6 | yukon gold potatoes | 4.57 |
| 22 | lime juice | 4.57 |
| 6 | baby spinach | 4.58 |
| 9 | adobo | 4.58 |
| 8 | spanish onion | 4.59 |
| 5 | piquillo peppers | 4.59 |
| 9 | chickpeas | 4.61 |
| 13 | poblano peppers | 4.61 |
| 9 | plum tomato | 4.61 |
| 8 | crumbs | 4.64 |
| 12 | black beans | 4.67 |
| 5 | kale | 4.68 |
| 9 | sherry vinegar | 4.69 |
| 5 | sweet paprika | 4.71 |

Sautéed Cod With Potatoes in Chorizo-Mussel Broth

Black Bean Chorizo Casserole with Pickled Onions

Chorizo With Sweet Pepper And Onion Stew And Fried Croutons

Chorizo-Stuffed Dates With Piquillo Pepper Sauce

Turkey-Chorizo Burgers with Creamy Guacamole - Recipe

Chorizo Breakfast Tacos with Potato Hash and Eggs

Cod en Cocotte with Tomatoes, Olives & Chorizo

Sweet Potato Sausage Cheese Balls with Chorizo
![]()