| 5 | yellow onion | 4.26 |
| 6 | red chili peppers | 4.27 |
| 6 | red bell peppers | 4.33 |
| 10 | clam juice | 4.34 |
| 9 | dungeness crab | 4.35 |
| 10 | thyme | 4.38 |
| 5 | lemon juice | 4.39 |
| 17 | shrimp | 4.40 |
| 10 | kosher salt | 4.40 |
| 17 | bay leaf | 4.46 |
| 7 | butter | 4.48 |
| 7 | sea scallops | 4.48 |
| 8 | celery | 4.49 |
| 21 | black pepper | 4.49 |
| 25 | olive oil | 4.50 |
| 8 | littleneck clams | 4.50 |
| 5 | fish stock | 4.51 |
| 26 | garlic | 4.52 |
| 24 | flat leaf parsley | 4.52 |
| 19 | tomato | 4.53 |
| 20 | white wine | 4.55 |
| 18 | onion | 4.56 |
| 17 | mussels | 4.56 |
| 6 | halibut | 4.61 |
| 9 | water | 4.64 |
| 11 | salt | 4.65 |
| 5 | squid | 4.66 |
| 14 | basil | 4.66 |
| 5 | fennel | 4.68 |
| 10 | cod | 4.71 |
| 12 | oregano | 4.71 |
| 11 | red chili flakes | 4.79 |
| 7 | tomato paste | 4.80 |

Fulton Fish Market Cioppino with Sourdough Croutons

Crab Meat and Mussels Cioppino With Glass Noodles
![]()