| 6 | lemon juice | 4.42 |
| 9 | coconut flakes | 3.81 |
| 9 | white sugar | 3.83 |
| 8 | kosher salt | 3.92 |
| 5 | heavy cream | 3.97 |
| 15 | milk | 4.00 |
| 12 | granulated sugar | 4.01 |
| 10 | confectioners sugar | 4.04 |
| 11 | vegetable oil | 4.06 |
| 14 | water | 4.08 |
| 8 | sour cream | 4.08 |
| 9 | cream cheese | 4.09 |
| 23 | all purpose flour | 4.11 |
| 40 | egg | 4.15 |
| 44 | coconut | 4.17 |
| 9 | powdered sugar | 4.18 |
| 9 | flour | 4.18 |
| 12 | cake flour | 4.20 |
| 7 | cream of tartar | 4.23 |
| 35 | baking powder | 4.24 |
| 41 | butter | 4.24 |
| 5 | almonds | 4.25 |
| 7 | egg yolk | 4.28 |
| 35 | vanilla | 4.28 |
| 24 | coconut milk | 4.31 |
| 14 | baking soda | 4.32 |
| 14 | egg whites | 4.32 |
| 26 | salt | 4.34 |
| 7 | cornflour | 4.35 |
| 23 | sugar | 4.37 |
| 7 | buttermilk | 4.39 |

Chocolate Coconut Cake from King Arthur Flour®

Coconut Cake with Chocolate Chunks and Coconut Drizzle

Grandma Yearwood's Coconut Cake with Coconut Lemon Glaze

Southern Coconut Cake with Cream Cheese Frosting

Throwdown's Toasted Coconut Cake with Coconut Filling and Coconut Buttercream

Cathy's Version of Brooklyn Diner Coconut Cake
![]()