| 37 | pecans | 4.54 |
| 5 | strawberry | 4.58 |
| 10 | nuts | 4.60 |
| 14 | almonds | 4.61 |
| 9 | apple | 4.71 |
| 5 | heavy cream | 4.10 |
| 5 | shortening | 4.28 |
| 6 | cardamom | 4.28 |
| 9 | canola oil | 4.29 |
| 15 | kosher salt | 4.30 |
| 11 | nutmeg | 4.30 |
| 7 | coffee | 4.34 |
| 52 | flour | 4.36 |
| 11 | lemon juice | 4.36 |
| 7 | egg yolk | 4.36 |
| 38 | white sugar | 4.37 |
| 83 | sugar | 4.37 |
| 24 | buttermilk | 4.38 |
| 7 | cornflour | 4.38 |
| 39 | granulated sugar | 4.39 |
| 157 | butter | 4.39 |
| 97 | brown sugar | 4.40 |
| 170 | egg | 4.40 |
| 23 | powdered sugar | 4.40 |
| 79 | milk | 4.40 |
| 20 | vegetable oil | 4.40 |
| 147 | baking powder | 4.41 |
| 7 | rhubarb | 4.41 |
| 8 | orange juice | 4.41 |
| 126 | vanilla | 4.42 |
| 122 | all purpose flour | 4.43 |
| 23 | confectioners sugar | 4.43 |
| 75 | sour cream | 4.43 |
| 134 | cinnamon | 4.44 |
| 20 | water | 4.45 |
| 105 | baking soda | 4.45 |
| 124 | salt | 4.45 |
| 10 | peach | 4.47 |
| 18 | margarine | 4.48 |
| 8 | maple syrup | 4.48 |
| 26 | blueberry | 4.48 |
| 7 | ginger | 4.49 |
| 29 | walnuts | 4.49 |
| 25 | cream cheese | 4.51 |
| 6 | dark brown sugar | 4.51 |
| 9 | applesauce | 4.53 |
| 5 | salted butter | 4.57 |
| 9 | oil | 4.62 |
| 6 | sea salt | 4.62 |
| 5 | yogurt | 4.63 |
| 5 | coconut | 4.66 |
| 6 | almond flour | 4.69 |
| 5 | coconut sugar | 4.80 |

Blueberry Buckle Coffee Cake (Paleo, Gluten Free)

Vanilla Glazed Blackberry Peach Coffee Cake

Apple Coffee Cake with Crumble Topping and Brown Sugar Glaze

Banana Cream Cheese Coffee Cake with Chocolate Chip Streusel
![]()