| 8 | green chili | 4.67 |
| 6 | chicken | 4.77 |
| 7 | coconut milk | 4.77 |
| 17 | flat leaf parsley | 4.80 |
| 5 | hash brown potatoes | 4.07 |
| 6 | evaporated milk | 4.17 |
| 9 | red chili peppers | 4.28 |
| 5 | cornflour | 4.29 |
| 7 | cheddar cheese | 4.29 |
| 6 | hot sauce | 4.29 |
| 5 | creamed corn | 4.31 |
| 22 | green onions | 4.34 |
| 6 | smoked paprika | 4.38 |
| 51 | corn kernels | 4.39 |
| 19 | water | 4.40 |
| 50 | butter | 4.42 |
| 5 | white peppers | 4.42 |
| 18 | cayenne | 4.42 |
| 23 | kosher salt | 4.43 |
| 14 | shrimp | 4.43 |
| 10 | lime juice | 4.45 |
| 33 | potatoes | 4.46 |
| 11 | poblano peppers | 4.47 |
| 47 | milk | 4.47 |
| 73 | salt | 4.48 |
| 26 | heavy cream | 4.48 |
| 16 | chicken stock | 4.48 |
| 17 | yellow onion | 4.48 |
| 50 | bacon | 4.48 |
| 84 | black pepper | 4.49 |
| 19 | cilantro | 4.49 |
| 65 | onion | 4.49 |
| 32 | thyme | 4.50 |
| 51 | celery | 4.50 |
| 13 | yukon gold potatoes | 4.51 |
| 31 | all purpose flour | 4.52 |
| 52 | garlic | 4.52 |
| 27 | olive oil | 4.52 |
| 11 | cream | 4.53 |
| 9 | vegetable broth | 4.53 |
| 5 | paprika | 4.54 |
| 11 | chives | 4.54 |
| 26 | bay leaf | 4.54 |
| 11 | jalapeño peppers | 4.54 |
| 22 | cream style corn | 4.55 |
| 44 | corn | 4.56 |
| 5 | chili powder | 4.56 |
| 42 | chicken broth | 4.56 |
| 12 | flour | 4.56 |
| 10 | cumin | 4.57 |
| 5 | green bell peppers | 4.59 |
| 26 | carrots | 4.60 |
| 21 | red bell peppers | 4.60 |
| 5 | margarine | 4.61 |
| 5 | monterey jack cheese | 4.63 |
| 10 | russet potatoes | 4.64 |
| 7 | oregano | 4.66 |
| 15 | red potatoes | 4.66 |
| 5 | chicken breast | 4.66 |
| 5 | white onion | 4.75 |

Chicken and Corn Chowder with Sweet Potatoes

Instant Pot Chicken Potato Corn Chowder with Bacon (Pressure Cooker Recipe)

Chicken Bacon Corn Chowder (Slow Cooker or Instant Pot)
![]()