| 17 | white sugar | 4.76 |
| 7 | maple syrup | 4.86 |
| 5 | pecans | 4.03 |
| 8 | butter | 4.04 |
| 7 | egg | 4.08 |
| 6 | milk | 4.09 |
| 5 | vanilla | 4.17 |
| 16 | salt | 4.35 |
| 10 | granulated sugar | 4.36 |
| 17 | brown sugar | 4.40 |
| 11 | ginger | 4.44 |
| 5 | cranberry juice | 4.52 |
| 16 | honey | 4.56 |
| 20 | orange zest | 4.58 |
| 48 | orange juice | 4.58 |
| 5 | onion | 4.60 |
| 36 | water | 4.61 |
| 12 | nutmeg | 4.62 |
| 81 | cranberry | 4.64 |
| 34 | cinnamon | 4.65 |
| 32 | sugar | 4.65 |
| 7 | kosher salt | 4.66 |
| 5 | garlic | 4.66 |
| 12 | black pepper | 4.70 |
| 11 | lemon juice | 4.71 |
| 5 | pear | 4.76 |
| 5 | dark brown sugar | 4.77 |
| 5 | balsamic vinegar | 4.77 |
| 10 | allspice | 4.79 |
| 5 | rosemary | 4.80 |

Cranberry Sauce with Orange Juice, Honey, and Pears

Turkey Scallopine Milanese with Mustard Cranberry Sauce

Superb Cranberry Sauce with Apples and Pears

No Fuss Blueberry and Cranberry Sauce Recipe

Cranberry Sauce with Red Wine, Pomegranate Molasses, and Mediterranean Herbs
![]()