| 6 | cornflour | 4.73 |
| 5 | almonds | 3.90 |
| 6 | egg yolk | 4.09 |
| 12 | lemon juice | 4.16 |
| 12 | salt | 4.18 |
| 14 | sugar | 4.27 |
| 6 | granulated sugar | 4.29 |
| 7 | cinnamon | 4.30 |
| 5 | kosher salt | 4.30 |
| 11 | water | 4.31 |
| 19 | butter | 4.33 |
| 16 | egg | 4.34 |
| 18 | all purpose flour | 4.42 |
| 8 | sea salt | 4.52 |
| 5 | lemon zest | 4.55 |
| 5 | vanilla | 4.59 |

Crostata with Apples, Walnuts and Gorgonzola

Crostata With Warm Salad of Garden Greens and Weeds

Pear Crostata with Honey, Blue Cheese, and Almonds
![]()