| 77 | all purpose flour | 4.49 |
| 52 | lemon juice | 4.51 |
| 17 | white sugar | 4.63 |
| 5 | salted butter | 3.46 |
| 8 | black pepper | 3.86 |
| 8 | walnuts | 3.88 |
| 8 | olive oil | 3.90 |
| 13 | milk | 3.95 |
| 5 | tart apple | 4.05 |
| 7 | arrowroot | 4.12 |
| 9 | maple syrup | 4.16 |
| 6 | coconut oil | 4.16 |
| 25 | apple | 4.17 |
| 17 | sea salt | 4.22 |
| 6 | cardamom | 4.25 |
| 12 | rhubarb | 4.25 |
| 5 | oat flour | 4.28 |
| 9 | pear | 4.29 |
| 12 | heavy cream | 4.29 |
| 14 | ginger | 4.29 |
| 35 | cornflour | 4.31 |
| 7 | whipped cream | 4.32 |
| 7 | berry | 4.34 |
| 83 | cinnamon | 4.35 |
| 10 | orange juice | 4.35 |
| 11 | dark brown sugar | 4.36 |
| 26 | rolled oats | 4.36 |
| 9 | raspberry | 4.37 |
| 5 | oats | 4.38 |
| 24 | flour | 4.38 |
| 74 | salt | 4.40 |
| 11 | peach | 4.41 |
| 28 | nutmeg | 4.41 |
| 28 | egg | 4.42 |
| 21 | blueberry | 4.42 |
| 5 | egg yolk | 4.42 |
| 114 | butter | 4.42 |
| 48 | vanilla | 4.42 |
| 12 | cranberry | 4.43 |
| 19 | old fashioned oats | 4.43 |
| 7 | quick oats | 4.43 |
| 11 | strawberry | 4.44 |
| 81 | brown sugar | 4.44 |
| 11 | baking soda | 4.45 |
| 22 | almonds | 4.45 |
| 39 | sugar | 4.46 |
| 7 | almond flour | 4.46 |
| 16 | lemon zest | 4.47 |
| 39 | granulated sugar | 4.47 |
| 10 | vanilla bean | 4.47 |
| 11 | pecans | 4.48 |
| 20 | vanilla ice cream | 4.50 |
| 20 | water | 4.51 |
| 10 | granny smith apple | 4.52 |
| 20 | kosher salt | 4.53 |
| 24 | baking powder | 4.54 |
| 5 | sour cream | 4.54 |
| 5 | pie crust | 4.63 |
| 5 | orange zest | 4.63 |

Tomato Tart with Chickpea Crumble | Epicurious

Apple-Cranberry Crisp with Oatmeal-Cookie Crumble

Apple Coffee Cake with Crumble Topping and Brown Sugar Glaze
![]()