| 11 | confectioners sugar | 4.21 |
| 6 | egg yolk | 3.80 |
| 6 | cake flour | 3.88 |
| 5 | buttermilk | 3.96 |
| 14 | sugar | 3.96 |
| 19 | egg | 3.98 |
| 19 | butter | 4.02 |
| 25 | vanilla | 4.07 |
| 15 | baking powder | 4.09 |
| 19 | salt | 4.10 |
| 13 | baking soda | 4.10 |
| 11 | milk | 4.11 |
| 17 | all purpose flour | 4.13 |
| 7 | water | 4.27 |

Chocolate Chip Cookie Dough + Cupcake = The BEST Cupcake. Ever.

Lemon Cupcake with Blackberry Buttercream

Almond Cupcake with Salted Caramel Buttercream Frosting

Bite-Size Sour Cream-Pound Cake Cupcakes (Basic Cupcake Batter)

Winning Cupcake The King of Cupcakes (Elvis)
![]()