| 8 | garlic powder | 4.53 |
| 5 | garlic salt | 4.58 |
| 6 | egg yolk | 4.69 |
| 10 | mushrooms | 4.01 |
| 6 | ricotta cheese | 4.04 |
| 6 | peas | 4.14 |
| 5 | shiitake mushrooms | 4.16 |
| 10 | chicken stock | 4.19 |
| 9 | water | 4.19 |
| 6 | linguine | 4.21 |
| 10 | broccoli | 4.21 |
| 6 | spinach | 4.22 |
| 23 | lemon juice | 4.23 |
| 7 | pecorino cheese | 4.23 |
| 14 | asparagus | 4.23 |
| 7 | egg | 4.24 |
| 10 | zucchini | 4.26 |
| 6 | asiago cheese | 4.27 |
| 28 | milk | 4.28 |
| 10 | white wine | 4.28 |
| 8 | red chili peppers | 4.28 |
| 13 | chicken broth | 4.29 |
| 10 | sea salt | 4.29 |
| 74 | salt | 4.30 |
| 5 | crimini mushrooms | 4.33 |
| 9 | tomato | 4.33 |
| 11 | chicken breast | 4.34 |
| 12 | cream cheese | 4.34 |
| 148 | fettuccine pasta | 4.34 |
| 21 | shallots | 4.34 |
| 5 | chives | 4.34 |
| 90 | garlic | 4.35 |
| 76 | olive oil | 4.35 |
| 12 | bacon | 4.35 |
| 115 | black pepper | 4.35 |
| 21 | basil | 4.37 |
| 15 | nutmeg | 4.38 |
| 12 | sage | 4.38 |
| 12 | red chili flakes | 4.38 |
| 51 | flat leaf parsley | 4.38 |
| 11 | lemon zest | 4.38 |
| 84 | butter | 4.39 |
| 5 | sundried tomato | 4.39 |
| 17 | all purpose flour | 4.41 |
| 51 | heavy cream | 4.42 |
| 109 | parmesan | 4.42 |
| 5 | cornflour | 4.42 |
| 5 | smoked salmon | 4.43 |
| 5 | carrots | 4.43 |
| 10 | cayenne | 4.43 |
| 6 | cherry tomato | 4.44 |
| 5 | oregano | 4.45 |
| 16 | thyme | 4.46 |
| 13 | shrimp | 4.47 |
| 16 | onion | 4.48 |
| 6 | green onions | 4.50 |
| 30 | kosher salt | 4.50 |
| 6 | cream | 4.51 |
| 6 | rosemary | 4.56 |
| 6 | italian sausage | 4.57 |

One-Pot Garlic Parmesan Pasta (a.k.a. the Lazy Cook's Fettuccine Alfredo)

Chicken and Broccoli Fettuccine Alfredo with Homemade Fettuccine

Brown Butter Cherry Tomato Fettuccine Alfredo

Fettuccine with White Truffle Butter and Mushrooms

Fettuccine with Creamy Tomato Italian Sausage Sauce
![]()