| 27 | salt | 4.60 |
| 6 | green onions | 4.62 |
| 7 | red onion | 4.71 |
| 7 | garlic powder | 4.71 |
| 8 | dijon mustard | 4.74 |
| 5 | cheese | 3.58 |
| 17 | bacon | 4.30 |
| 31 | bread | 4.33 |
| 20 | kosher salt | 4.36 |
| 8 | yellow onion | 4.41 |
| 21 | mayonnaise | 4.42 |
| 7 | gruyère cheese | 4.43 |
| 7 | thyme | 4.44 |
| 10 | salted butter | 4.45 |
| 13 | sharp cheddar cheese | 4.46 |
| 5 | chives | 4.46 |
| 91 | butter | 4.46 |
| 7 | cream cheese | 4.47 |
| 9 | egg | 4.47 |
| 5 | heavy cream | 4.47 |
| 8 | fontina cheese | 4.48 |
| 23 | white bread | 4.48 |
| 11 | onion | 4.48 |
| 5 | sugar | 4.49 |
| 34 | cheddar cheese | 4.50 |
| 36 | black pepper | 4.50 |
| 10 | monterey jack cheese | 4.50 |
| 5 | honey | 4.50 |
| 6 | milk | 4.50 |
| 10 | parmesan | 4.51 |
| 10 | wheat bread | 4.51 |
| 22 | tomato | 4.52 |
| 7 | spinach | 4.53 |
| 14 | sourdough bread | 4.53 |
| 17 | american cheese | 4.53 |
| 21 | olive oil | 4.54 |
| 8 | margarine | 4.56 |
| 15 | basil | 4.56 |
| 7 | havarti cheese | 4.57 |
| 7 | swiss cheese | 4.58 |
| 23 | garlic | 4.58 |
| 16 | mozzarella cheese | 4.59 |
| 5 | mustard | 4.61 |
| 6 | water | 4.64 |
| 7 | red chili flakes | 4.66 |
| 5 | red chili peppers | 4.71 |

Grilled Cheese With Jalapeño, Tomato and Fried Egg

Squash, Manchego and Balsamic-Onion Grilled Cheese

Balsamic Roasted Broccoli and Red Pepper Grilled Cheese

Heirloom Grilled Cheese Sandwich and Chunky Tomato Bacon Soup

Grilled Cheese with Everything Bagel Seasoning
![]()