| 30 | egg | 4.42 |
| 7 | active yeast | 4.55 |
| 5 | heavy cream | 4.63 |
| 5 | rice | 3.35 |
| 5 | green onions | 3.74 |
| 6 | sirloin steak | 3.76 |
| 10 | egg noodles | 3.81 |
| 8 | soy sauce | 3.86 |
| 18 | sour cream | 3.98 |
| 12 | cream of mushroom soup | 3.99 |
| 14 | hamburger | 4.00 |
| 7 | chili powder | 4.02 |
| 7 | seasoning salt | 4.03 |
| 9 | mozzarella cheese | 4.05 |
| 12 | basil | 4.07 |
| 20 | cheddar cheese | 4.08 |
| 15 | flour | 4.09 |
| 19 | macaroni | 4.10 |
| 14 | potatoes | 4.10 |
| 6 | corn | 4.12 |
| 52 | water | 4.13 |
| 75 | onion | 4.16 |
| 99 | ground beef | 4.17 |
| 41 | garlic | 4.18 |
| 35 | milk | 4.18 |
| 13 | beef bouillon | 4.19 |
| 34 | worcestershire sauce | 4.20 |
| 104 | black pepper | 4.21 |
| 87 | salt | 4.22 |
| 9 | garlic salt | 4.23 |
| 5 | red onion | 4.23 |
| 16 | tomato sauce | 4.24 |
| 12 | vegetable oil | 4.24 |
| 26 | garlic powder | 4.25 |
| 15 | mushrooms | 4.26 |
| 31 | flat leaf parsley | 4.26 |
| 15 | ketchup | 4.27 |
| 8 | parmesan | 4.28 |
| 28 | tomato | 4.28 |
| 13 | yellow onion | 4.28 |
| 14 | kosher salt | 4.30 |
| 7 | bay leaf | 4.30 |
| 7 | corn kernels | 4.30 |
| 28 | beef broth | 4.31 |
| 5 | cheese | 4.32 |
| 28 | all purpose flour | 4.33 |
| 11 | green beans | 4.33 |
| 30 | butter | 4.33 |
| 20 | carrots | 4.33 |
| 14 | sugar | 4.34 |
| 18 | celery | 4.35 |
| 10 | thyme | 4.35 |
| 10 | italian seasoning | 4.36 |
| 13 | onion powder | 4.36 |
| 8 | tomato paste | 4.36 |
| 17 | olive oil | 4.37 |
| 12 | paprika | 4.38 |
| 5 | white sugar | 4.38 |
| 5 | tomato soup | 4.39 |
| 16 | oregano | 4.43 |
| 5 | chuck roast | 4.46 |
| 9 | sesame seeds | 4.47 |
| 6 | oil | 4.49 |
| 6 | lettuce | 4.54 |

Hamburger Steak and Gravy Recipe (with Mushroom Gravy)

Hamburger with Double Cheddar Cheese, Grilled Vidalia Onion and Horseradish Mustard

Hot Dog/Hamburger Buns/Rolls/Cinnamon Buns Dough Cycle A.b.m.
![]()