| 33 | kosher salt | 4.51 |
| 5 | carrots | 4.60 |
| 5 | celery | 4.68 |
| 6 | sea salt | 4.69 |
| 7 | littleneck clams | 4.78 |
| 5 | zucchini | 3.75 |
| 6 | whipping cream | 4.00 |
| 6 | egg | 4.09 |
| 5 | fettuccine pasta | 4.19 |
| 16 | shallots | 4.20 |
| 6 | jalapeño peppers | 4.20 |
| 5 | sundried tomato | 4.21 |
| 5 | pecorino cheese | 4.21 |
| 7 | spaghetti | 4.22 |
| 5 | chicken broth | 4.25 |
| 5 | tarragon | 4.27 |
| 8 | capers | 4.28 |
| 5 | rosemary | 4.28 |
| 5 | red bell peppers | 4.29 |
| 43 | basil | 4.31 |
| 50 | parmesan | 4.33 |
| 74 | salt | 4.34 |
| 25 | onion | 4.34 |
| 13 | green onions | 4.35 |
| 137 | linguine | 4.35 |
| 5 | tuna | 4.36 |
| 116 | olive oil | 4.36 |
| 11 | mushrooms | 4.37 |
| 59 | butter | 4.37 |
| 5 | red onion | 4.38 |
| 122 | garlic | 4.39 |
| 98 | black pepper | 4.40 |
| 7 | leeks | 4.42 |
| 20 | oregano | 4.42 |
| 45 | red chili flakes | 4.42 |
| 46 | lemon juice | 4.42 |
| 85 | flat leaf parsley | 4.43 |
| 5 | tomato paste | 4.43 |
| 14 | lemon zest | 4.44 |
| 32 | shrimp | 4.44 |
| 13 | water | 4.45 |
| 7 | cherry tomato | 4.46 |
| 9 | thyme | 4.46 |
| 16 | clams | 4.46 |
| 7 | plum tomato | 4.47 |
| 37 | white wine | 4.48 |
| 6 | mint | 4.51 |
| 27 | tomato | 4.51 |
| 5 | cilantro | 4.51 |
| 6 | sea scallops | 4.53 |
| 6 | clam juice | 4.53 |
| 5 | baby clams | 4.54 |
| 9 | red chili peppers | 4.54 |
| 11 | heavy cream | 4.56 |
| 7 | anchovy filets | 4.57 |
| 6 | cayenne | 4.64 |
| 5 | bacon | 4.71 |

Linguine With Shrimp and Lemon-Pistachio Bread Crumbs

Blond Puttanesca (Linguine With Tuna, Arugula and Capers)

Spicy Crab Linguine with Mustard, Crème Fraîche and Herbs

Linguine With Clams, Roasted Tomatoes and Caramelized Garlic
![]()