| 16 | garlic powder | 4.48 |
| 11 | dill pickles | 4.52 |
| 11 | cider vinegar | 4.53 |
| 15 | mustard | 4.55 |
| 5 | green peppers | 4.60 |
| 9 | peas | 4.67 |
| 5 | white wine vinegar | 3.89 |
| 14 | milk | 3.91 |
| 7 | black olives | 4.13 |
| 13 | white sugar | 4.17 |
| 7 | sweet onion | 4.18 |
| 9 | olive oil | 4.18 |
| 16 | kosher salt | 4.22 |
| 8 | red chili peppers | 4.27 |
| 14 | lemon juice | 4.27 |
| 8 | egg | 4.28 |
| 11 | hard egg | 4.30 |
| 16 | flat leaf parsley | 4.30 |
| 9 | vinegar | 4.32 |
| 20 | green bell peppers | 4.32 |
| 6 | granulated sugar | 4.33 |
| 24 | carrots | 4.33 |
| 92 | macaroni | 4.35 |
| 16 | red bell peppers | 4.35 |
| 17 | sour cream | 4.35 |
| 64 | salt | 4.36 |
| 89 | mayonnaise | 4.36 |
| 19 | yellow mustard | 4.36 |
| 78 | black pepper | 4.37 |
| 9 | pimiento peppers | 4.38 |
| 5 | shallots | 4.38 |
| 31 | green onions | 4.38 |
| 7 | cucumber | 4.39 |
| 12 | cheddar cheese | 4.40 |
| 23 | red onion | 4.40 |
| 10 | paprika | 4.41 |
| 74 | celery | 4.41 |
| 14 | tuna | 4.42 |
| 30 | onion | 4.42 |
| 20 | dijon mustard | 4.42 |
| 5 | garlic | 4.44 |
| 15 | apple cider vinegar | 4.46 |
| 12 | sweet pickle relish | 4.46 |
| 8 | bacon | 4.48 |
| 9 | dill | 4.50 |
| 9 | white vinegar | 4.50 |
| 21 | sugar | 4.51 |
| 15 | boiled egg | 4.52 |
| 10 | tomato | 4.55 |

Hawaiian Bruddah Potato Mac (Macaroni) Salad

Grandma Bellows' Lemony Shrimp Macaroni Salad with Herbs
![]()