| 6 | bacon | 4.68 |
| 16 | rosemary | 4.74 |
| 10 | red chili flakes | 4.82 |
| 6 | butter | 3.47 |
| 7 | peas | 3.54 |
| 13 | macaroni | 4.32 |
| 8 | vegetable stock | 4.34 |
| 5 | yellow squash | 4.35 |
| 12 | pasta | 4.37 |
| 15 | spinach | 4.41 |
| 5 | butternut squash | 4.42 |
| 30 | green beans | 4.43 |
| 21 | oregano | 4.44 |
| 33 | flat leaf parsley | 4.44 |
| 30 | basil | 4.49 |
| 65 | black pepper | 4.50 |
| 16 | yellow onion | 4.51 |
| 5 | escarole | 4.51 |
| 5 | savoy cabbage | 4.52 |
| 9 | italian seasoning | 4.52 |
| 6 | lemon juice | 4.54 |
| 42 | zucchini | 4.54 |
| 66 | carrots | 4.54 |
| 8 | pesto | 4.54 |
| 16 | ditalini | 4.54 |
| 63 | celery | 4.55 |
| 51 | onion | 4.55 |
| 5 | great northern beans | 4.55 |
| 62 | parmesan | 4.55 |
| 17 | water | 4.55 |
| 43 | salt | 4.56 |
| 69 | garlic | 4.57 |
| 7 | bouquet garni | 4.57 |
| 21 | tomato paste | 4.58 |
| 21 | chicken broth | 4.58 |
| 11 | white beans | 4.58 |
| 37 | cannellini beans | 4.58 |
| 29 | bay leaf | 4.58 |
| 9 | swiss chard | 4.58 |
| 11 | kidney beans | 4.58 |
| 63 | olive oil | 4.59 |
| 25 | kosher salt | 4.59 |
| 10 | vegetable broth | 4.60 |
| 5 | plum tomato | 4.60 |
| 7 | parmesan rind | 4.61 |
| 23 | thyme | 4.61 |
| 8 | potatoes | 4.63 |
| 43 | tomato | 4.63 |
| 10 | baby spinach | 4.65 |
| 12 | leeks | 4.65 |
| 17 | chicken stock | 4.68 |
| 14 | pancetta | 4.70 |
| 9 | kale | 4.74 |
| 7 | chickpeas | 4.74 |

Smoky Minestrone with Tortellini and Parsley or Basil Pesto

Minestrone With Giant White Beans and Winter Squash

Easy 30-Minute Minestrone Soup (Better-Than-Olive-Garden-Copycat)
![]()