| 40 | black pepper | 4.60 |
| 20 | chili powder | 4.62 |
| 22 | salsa | 4.63 |
| 12 | black olives | 4.64 |
| 12 | oregano | 4.71 |
| 11 | chipotle peppers | 4.77 |
| 8 | chicken broth | 4.79 |
| 5 | cornflour | 4.00 |
| 5 | plum tomato | 4.17 |
| 7 | hot sauce | 4.22 |
| 11 | taco seasoning | 4.27 |
| 9 | sharp cheddar cheese | 4.28 |
| 5 | milk | 4.29 |
| 17 | ground beef | 4.29 |
| 5 | paprika | 4.33 |
| 9 | green chili | 4.35 |
| 6 | white onion | 4.43 |
| 6 | sweet potatoes | 4.44 |
| 18 | black beans | 4.44 |
| 6 | roma tomato | 4.44 |
| 6 | lettuce | 4.46 |
| 11 | cayenne | 4.48 |
| 9 | garlic powder | 4.48 |
| 47 | jalapeño peppers | 4.49 |
| 27 | salt | 4.49 |
| 14 | guacamole | 4.51 |
| 25 | green onions | 4.51 |
| 6 | red chili flakes | 4.51 |
| 42 | sour cream | 4.51 |
| 26 | garlic | 4.51 |
| 17 | water | 4.51 |
| 7 | cheese | 4.52 |
| 25 | monterey jack cheese | 4.52 |
| 6 | mozzarella cheese | 4.52 |
| 24 | cheddar cheese | 4.52 |
| 7 | refried beans | 4.54 |
| 5 | olives | 4.54 |
| 6 | corn | 4.54 |
| 27 | onion | 4.55 |
| 37 | tortilla | 4.56 |
| 5 | all purpose flour | 4.56 |
| 5 | italian sausage | 4.56 |
| 11 | butter | 4.57 |
| 44 | cilantro | 4.57 |
| 7 | pico de gallo | 4.57 |
| 28 | olive oil | 4.57 |
| 14 | vegetable oil | 4.58 |
| 10 | red onion | 4.58 |
| 27 | lime juice | 4.58 |
| 7 | bacon | 4.58 |
| 20 | kosher salt | 4.60 |
| 23 | tomato | 4.61 |
| 22 | avocado | 4.61 |
| 8 | corn tortillas | 4.61 |
| 6 | cherry tomato | 4.61 |
| 26 | cumin | 4.63 |
| 8 | yellow onion | 4.64 |
| 6 | tomato paste | 4.67 |
| 7 | smoked paprika | 4.68 |
| 5 | chicken | 4.69 |
| 6 | radish | 4.77 |

Chipotle Chicken Nachos with Jalapeño Yogurt

Easy Chicken Tortilla SoupWith Bean and Cheese Nachos

Black Bean Turkey Nachos with Jalapeno Yogurt.

Roast Chicken-Chipotle Nachos with Cilantro-Avocado Crema

Nachos on the Grill with Tomatillo-Poblano Salsa, Smoked Tomato Relish, and Green Onion Creme Fraich

Roasted Chicken Nachos With Green Chili-Cheese Sauce
![]()