| 73 | feta cheese | 4.51 |
| 76 | basil | 4.52 |
| 57 | butter | 4.52 |
| 80 | kosher salt | 4.54 |
| 30 | red onion | 4.54 |
| 37 | dill | 4.56 |
| 43 | oregano | 4.56 |
| 26 | kalamata olives | 4.57 |
| 23 | cucumber | 4.58 |
| 25 | red bell peppers | 4.58 |
| 45 | red chili flakes | 4.58 |
| 21 | shrimp | 4.59 |
| 15 | honey | 4.60 |
| 13 | garlic powder | 4.61 |
| 16 | grape tomato | 4.70 |
| 5 | italian sausage | 4.71 |
| 5 | almonds | 4.82 |
| 9 | mozzarella cheese | 4.85 |
| 8 | broccoli | 3.91 |
| 5 | bacon | 4.10 |
| 6 | pasta | 4.12 |
| 8 | artichoke hearts | 4.16 |
| 7 | plum tomato | 4.17 |
| 14 | yellow onion | 4.21 |
| 20 | cilantro | 4.22 |
| 6 | black olives | 4.25 |
| 6 | asparagus | 4.26 |
| 6 | toasted pine nuts | 4.27 |
| 10 | cumin | 4.28 |
| 18 | peas | 4.29 |
| 39 | water | 4.30 |
| 12 | rosemary | 4.32 |
| 13 | milk | 4.32 |
| 7 | grapes | 4.32 |
| 21 | zucchini | 4.33 |
| 5 | eggplant | 4.33 |
| 35 | thyme | 4.38 |
| 7 | baby arugula | 4.38 |
| 10 | heavy cream | 4.39 |
| 153 | salt | 4.40 |
| 36 | tomato | 4.40 |
| 20 | spinach | 4.40 |
| 5 | coconut milk | 4.40 |
| 214 | olive oil | 4.41 |
| 5 | vegetable broth | 4.41 |
| 7 | mushrooms | 4.42 |
| 6 | green bell peppers | 4.42 |
| 65 | chicken broth | 4.42 |
| 267 | orzo pasta | 4.42 |
| 5 | green olives | 4.43 |
| 15 | red chili peppers | 4.43 |
| 13 | sundried tomato | 4.44 |
| 9 | capers | 4.44 |
| 7 | italian seasoning | 4.44 |
| 18 | balsamic vinegar | 4.44 |
| 23 | dijon mustard | 4.44 |
| 11 | goat cheese | 4.44 |
| 126 | lemon juice | 4.44 |
| 93 | flat leaf parsley | 4.45 |
| 7 | walnuts | 4.45 |
| 162 | garlic | 4.45 |
| 217 | black pepper | 4.46 |
| 26 | cherry tomato | 4.46 |
| 7 | all purpose flour | 4.46 |
| 83 | parmesan | 4.46 |
| 7 | lime juice | 4.46 |
| 28 | shallots | 4.47 |
| 31 | baby spinach | 4.47 |
| 9 | corn | 4.47 |
| 39 | green onions | 4.47 |
| 18 | red wine vinegar | 4.48 |
| 5 | sauvignon blanc | 4.49 |
| 10 | vegetable stock | 4.50 |
| 10 | chicken | 4.50 |
| 6 | white balsamic vinegar | 4.50 |
| 13 | chives | 4.51 |
| 51 | onion | 4.51 |
| 5 | fennel | 4.51 |
| 18 | pine nuts | 4.52 |
| 23 | white wine | 4.52 |
| 15 | mint | 4.53 |
| 9 | sea salt | 4.53 |
| 8 | canola oil | 4.53 |
| 6 | white wine vinegar | 4.53 |
| 20 | chicken breast | 4.53 |
| 20 | lemon zest | 4.54 |
| 11 | salted butter | 4.54 |
| 5 | white onion | 4.54 |
| 38 | carrots | 4.54 |
| 11 | yellow bell peppers | 4.55 |
| 9 | kale | 4.55 |
| 5 | beef broth | 4.55 |
| 14 | chickpeas | 4.56 |
| 19 | chicken stock | 4.56 |
| 22 | celery | 4.56 |
| 8 | bay leaf | 4.59 |
| 13 | egg | 4.60 |
| 5 | corn kernels | 4.60 |
| 7 | orange bell peppers | 4.65 |
| 8 | smoked paprika | 4.65 |
| 5 | white sugar | 4.66 |
| 5 | leeks | 4.67 |
| 5 | cherries | 4.68 |
| 6 | bell peppers | 4.76 |

Easiest One Pan Caprese Pesto Orzo Bake

Chicken Thighs with Tomato, Orzo, Olives, and Feta

One-Pot Mexican Shrimp with Orzo and Zucchini

Grilled Salmon with Orzo, Feta, and Red Wine Vinaigrette

Lemony Orzo With Asparagus and Garlic Bread Crumbs

Chickpea Orzo Salad With Harissa-Roasted Eggplant

Orzo with Sun-Dried Tomatoes and Kalamata Olives

Slow-Cooker White Wine Chicken With Orzo From Eleni Vonissakou
![]()