| 5 | grape tomato | 4.81 |
| 6 | mozzarella cheese | 4.82 |
| 10 | capers | 4.87 |
| 5 | red bell peppers | 4.92 |
| 11 | flat leaf parsley | 4.55 |
| 16 | tomato | 4.56 |
| 8 | sea salt | 4.57 |
| 16 | salt | 4.60 |
| 5 | brussel sprouts | 4.64 |
| 42 | black pepper | 4.64 |
| 46 | olive oil | 4.65 |
| 27 | garlic | 4.65 |
| 15 | lemon juice | 4.65 |
| 10 | thyme | 4.65 |
| 29 | basil | 4.66 |
| 25 | red onion | 4.69 |
| 10 | cherry tomato | 4.70 |
| 22 | kosher salt | 4.71 |
| 8 | parmesan | 4.71 |
| 7 | ciabatta | 4.71 |
| 6 | crusty bread | 4.72 |
| 20 | red wine vinegar | 4.72 |
| 15 | cucumber | 4.73 |
| 15 | dijon mustard | 4.76 |
| 9 | balsamic vinegar | 4.77 |
| 8 | oregano | 4.78 |
| 6 | butter | 4.78 |

Stuffing Panzanella With Cranberry Vinaigrette

Balsamic Butternut, Kale and Cranberry Panzanella

Ratatouille Panzanella Salad with Herb-Parmesan Dressing

Butterflied, Dry Brined Roasted Turkey with Roasted Root Vegetable Panzanella
![]()