| 11 | coconut | 4.59 |
| 7 | pecans | 4.63 |
| 14 | orange juice | 4.67 |
| 5 | olive oil | 3.64 |
| 5 | mascarpone cheese | 3.79 |
| 5 | greek yogurt | 3.88 |
| 11 | cocoa powder | 3.96 |
| 10 | cake | 3.96 |
| 7 | vanilla bean | 3.97 |
| 6 | lime juice | 3.97 |
| 11 | sea salt | 4.00 |
| 6 | egg whites | 4.03 |
| 7 | semisweet chocolate | 4.09 |
| 31 | flour | 4.10 |
| 7 | salted butter | 4.13 |
| 8 | nutmeg | 4.15 |
| 55 | milk | 4.18 |
| 101 | sugar | 4.20 |
| 6 | heavy whipping cream | 4.22 |
| 13 | heavy cream | 4.22 |
| 28 | confectioners sugar | 4.23 |
| 119 | baking powder | 4.24 |
| 5 | cakes | 4.24 |
| 10 | margarine | 4.25 |
| 169 | vanilla | 4.25 |
| 6 | strawberry | 4.26 |
| 13 | vegetable oil | 4.27 |
| 14 | water | 4.28 |
| 214 | egg | 4.30 |
| 49 | baking soda | 4.30 |
| 32 | powdered sugar | 4.30 |
| 33 | cake flour | 4.30 |
| 118 | salt | 4.31 |
| 190 | butter | 4.31 |
| 58 | lemon juice | 4.31 |
| 131 | all purpose flour | 4.32 |
| 15 | shortening | 4.32 |
| 5 | cocoa | 4.34 |
| 33 | sour cream | 4.34 |
| 5 | egg yolk | 4.35 |
| 6 | dark brown sugar | 4.36 |
| 23 | lemon zest | 4.36 |
| 49 | granulated sugar | 4.36 |
| 11 | blueberry | 4.38 |
| 24 | kosher salt | 4.39 |
| 27 | buttermilk | 4.41 |
| 47 | white sugar | 4.42 |
| 6 | vegetable shortening | 4.42 |
| 13 | cinnamon | 4.43 |
| 32 | cream cheese | 4.44 |
| 20 | brown sugar | 4.44 |
| 25 | almonds | 4.47 |
| 11 | orange zest | 4.49 |
| 5 | whipping cream | 4.54 |
| 6 | brandy | 4.60 |

Grilled Pineapple with Pound Cake and Rum-Caramel Sauce

Lemon-Buttermilk Pound Cake with Aunt Evelyn's Lemon Glaze

Jim's Apple Raisin Pound Cake with Praline Glaze

Grilled Pound Cake Sundaes with Raspberry Topping

Salvadoran Quesadilla (Sweet Cheese Pound Cake)
![]()