| 6 | egg whites | 4.52 |
| 18 | pie crust | 4.61 |
| 5 | golden brown sugar | 4.61 |
| 9 | vegetable oil | 4.64 |
| 5 | whipping cream | 4.78 |
| 8 | coconut oil | 3.92 |
| 8 | coconut sugar | 4.01 |
| 8 | rolled oats | 4.04 |
| 11 | almond milk | 4.07 |
| 5 | almond flour | 4.12 |
| 11 | powdered sugar | 4.16 |
| 6 | coconut whipped cream | 4.18 |
| 14 | cornflour | 4.21 |
| 16 | sea salt | 4.23 |
| 5 | raisins | 4.23 |
| 37 | sugar | 4.23 |
| 20 | pecans | 4.24 |
| 5 | chia seeds | 4.26 |
| 6 | flour | 4.26 |
| 78 | vanilla | 4.26 |
| 25 | allspice | 4.26 |
| 13 | bourbon | 4.27 |
| 6 | sour cream | 4.29 |
| 6 | cream | 4.29 |
| 68 | pumpkin pie spice | 4.29 |
| 63 | butter | 4.30 |
| 38 | maple syrup | 4.32 |
| 12 | baking soda | 4.32 |
| 105 | pumpkin puré | 4.32 |
| 5 | skim milk | 4.32 |
| 52 | brown sugar | 4.33 |
| 63 | pumpkin | 4.33 |
| 24 | water | 4.34 |
| 18 | rack of pork | 4.35 |
| 31 | granulated sugar | 4.36 |
| 13 | kosher salt | 4.36 |
| 85 | nutmeg | 4.36 |
| 6 | walnuts | 4.36 |
| 42 | all purpose flour | 4.37 |
| 109 | salt | 4.37 |
| 7 | coconut milk | 4.37 |
| 134 | cinnamon | 4.39 |
| 125 | egg | 4.40 |
| 40 | heavy cream | 4.40 |
| 32 | milk | 4.40 |
| 12 | whipped cream | 4.41 |
| 9 | whipped topping | 4.41 |
| 16 | cream cheese | 4.42 |
| 12 | heavy whipping cream | 4.42 |
| 7 | almonds | 4.43 |
| 17 | baking powder | 4.43 |
| 8 | vanilla bean | 4.45 |
| 98 | ginger | 4.46 |
| 29 | evaporated milk | 4.47 |
| 21 | white sugar | 4.49 |
| 14 | egg yolk | 4.51 |
| 12 | dark brown sugar | 4.53 |
| 16 | condensed milk | 4.56 |
| 7 | confectioners sugar | 4.65 |
Pumpkin Pie Ice Cream: Homemade Ice Cream (No Machine)

Vegan Pumpkin Pie Squares with Gluten-Free Graham Cracker Crust

Michele Albano's Maple Pumpkin Pie with Pecan Streusel

Pumpkin Pie (Wheat-Free, Egg-Free, and Dairy-Free)
![]()