| 5 | curry powder | 4.84 |
| 5 | sweet paprika | 4.96 |
| 6 | lettuce | 4.33 |
| 11 | yogurt | 4.40 |
| 9 | mint | 4.42 |
| 8 | cardamom | 4.45 |
| 5 | avocado | 4.45 |
| 15 | onion | 4.47 |
| 6 | honey | 4.51 |
| 6 | nutmeg | 4.52 |
| 8 | chicken breast | 4.52 |
| 10 | tomato | 4.53 |
| 5 | naan | 4.55 |
| 23 | salt | 4.55 |
| 5 | sea salt | 4.57 |
| 13 | greek yogurt | 4.57 |
| 34 | garlic | 4.57 |
| 22 | pita bread | 4.59 |
| 17 | tahini | 4.60 |
| 6 | chickpeas | 4.62 |
| 44 | olive oil | 4.62 |
| 6 | cauliflower | 4.62 |
| 13 | water | 4.63 |
| 14 | red chili flakes | 4.63 |
| 41 | lemon juice | 4.64 |
| 10 | hummus | 4.65 |
| 39 | black pepper | 4.66 |
| 19 | smoked paprika | 4.66 |
| 16 | flat leaf parsley | 4.67 |
| 9 | paprika | 4.68 |
| 35 | cumin | 4.68 |
| 26 | cilantro | 4.68 |
| 8 | allspice | 4.69 |
| 5 | feta cheese | 4.69 |
| 21 | turmeric | 4.70 |
| 6 | romaine lettuce | 4.71 |
| 20 | cinnamon | 4.71 |
| 18 | cucumber | 4.71 |
| 6 | roma tomato | 4.72 |
| 6 | dill | 4.72 |
| 13 | cayenne | 4.74 |
| 23 | kosher salt | 4.75 |
| 7 | ginger | 4.78 |
| 11 | red onion | 4.82 |

Shawarma-Spiced Chicken Pita with Tahini-Yogurt Sauce

Chicken Shawarma with Tomato Cucumber Relish and Tahini Sauce

Shawarma-Spiced Grilled Chicken with Garlic Yogurt Sauce

Sheet Pan Chicken Shawarma with Sesame Sweet Potatoes and Hummus

Cauliflower Shawarma Wraps with Green Tahini and Feta

Chicken Shawarma Naan Salad with Sweet Potato Fries.
![]()