| 61 | carrots | 4.42 |
| 36 | all purpose flour | 4.46 |
| 19 | flat leaf parsley | 4.49 |
| 15 | beef stock | 4.52 |
| 21 | russet potatoes | 4.52 |
| 9 | garlic powder | 4.55 |
| 8 | cream cheese | 4.57 |
| 9 | ground turkey | 3.55 |
| 6 | sea salt | 3.73 |
| 12 | sweet potatoes | 3.74 |
| 11 | chicken stock | 3.81 |
| 11 | mushrooms | 3.86 |
| 12 | yukon gold potatoes | 4.02 |
| 18 | flour | 4.08 |
| 6 | green beans | 4.11 |
| 14 | tomato | 4.14 |
| 54 | olive oil | 4.14 |
| 5 | white wine | 4.14 |
| 11 | red wine | 4.16 |
| 45 | worcestershire sauce | 4.16 |
| 6 | cinnamon | 4.17 |
| 80 | onion | 4.19 |
| 9 | parsnips | 4.20 |
| 19 | chicken broth | 4.21 |
| 8 | heavy cream | 4.21 |
| 7 | turkey | 4.22 |
| 36 | tomato paste | 4.22 |
| 6 | beef | 4.22 |
| 15 | water | 4.23 |
| 20 | parmesan | 4.25 |
| 67 | salt | 4.25 |
| 11 | bay leaf | 4.27 |
| 67 | garlic | 4.28 |
| 38 | milk | 4.28 |
| 25 | rosemary | 4.29 |
| 92 | black pepper | 4.30 |
| 8 | sage | 4.31 |
| 70 | butter | 4.31 |
| 50 | thyme | 4.31 |
| 13 | paprika | 4.33 |
| 15 | beef broth | 4.34 |
| 52 | ground beef | 4.36 |
| 12 | sour cream | 4.36 |
| 50 | potatoes | 4.36 |
| 6 | chives | 4.38 |
| 27 | celery | 4.38 |
| 34 | peas | 4.39 |
| 11 | egg | 4.41 |
| 12 | egg yolk | 4.41 |
| 19 | cheddar cheese | 4.42 |
| 8 | corn | 4.42 |
| 14 | lamb | 4.42 |
| 11 | oregano | 4.43 |
| 24 | kosher salt | 4.43 |
| 6 | vegetable oil | 4.43 |
| 12 | corn kernels | 4.45 |
| 14 | yellow onion | 4.51 |
| 5 | cayenne | 4.60 |

Pâté Chinois (Quebec Style Shepherd's Pie)

Healthy Shepherd's Pie with Cauliflower Mash
![]()