| 23 | almonds | 4.55 |
| 10 | orange zest | 4.63 |
| 6 | raspberry jam | 4.73 |
| 5 | dark chocolate | 3.26 |
| 5 | vegetable shortening | 3.98 |
| 14 | cinnamon | 4.03 |
| 5 | cardamom | 4.08 |
| 29 | cornflour | 4.10 |
| 16 | pecans | 4.10 |
| 8 | icing sugar | 4.14 |
| 11 | water | 4.15 |
| 9 | salted butter | 4.18 |
| 6 | corn syrup | 4.19 |
| 5 | dutched cocoa | 4.20 |
| 20 | egg yolk | 4.21 |
| 15 | sea salt | 4.22 |
| 7 | chocolate | 4.23 |
| 6 | baking soda | 4.25 |
| 12 | semisweet chocolate | 4.27 |
| 5 | cocoa powder | 4.28 |
| 5 | vanilla bean | 4.28 |
| 14 | lemon juice | 4.28 |
| 19 | white sugar | 4.29 |
| 7 | heavy cream | 4.29 |
| 46 | powdered sugar | 4.29 |
| 6 | sanding sugar | 4.30 |
| 32 | brown sugar | 4.31 |
| 35 | flour | 4.31 |
| 12 | milk | 4.32 |
| 11 | condensed milk | 4.33 |
| 52 | granulated sugar | 4.33 |
| 5 | flaky sea salt | 4.34 |
| 37 | kosher salt | 4.35 |
| 160 | all purpose flour | 4.35 |
| 38 | confectioners sugar | 4.35 |
| 177 | butter | 4.36 |
| 87 | vanilla | 4.36 |
| 15 | lemon zest | 4.38 |
| 82 | salt | 4.38 |
| 32 | egg | 4.39 |
| 5 | coconut | 4.40 |
| 14 | baking powder | 4.40 |
| 5 | parmesan | 4.40 |
| 54 | sugar | 4.41 |
| 6 | walnuts | 4.44 |
| 13 | rosemary | 4.47 |
| 5 | coconut oil | 4.47 |
| 6 | maple syrup | 4.48 |
| 6 | milk chocolate | 4.63 |

White Chocolate Cherry Shortbread Cookies

Cindy Mushet's Italian Jam Shortbread Tart (Fregolotta)
![]()