| 13 | baking powder | 4.48 |
| 40 | butter | 4.49 |
| 24 | vanilla | 4.54 |
| 6 | margarine | 4.58 |
| 5 | cinnamon | 4.68 |
| 6 | brown sugar | 4.69 |
| 7 | nutmeg | 3.93 |
| 7 | cayenne | 3.95 |
| 7 | heavy cream | 3.98 |
| 19 | black pepper | 4.16 |
| 6 | maple syrup | 4.17 |
| 9 | kosher salt | 4.17 |
| 8 | parmesan | 4.18 |
| 6 | water | 4.22 |
| 51 | egg | 4.28 |
| 5 | confectioners sugar | 4.30 |
| 34 | milk | 4.31 |
| 24 | sugar | 4.35 |
| 27 | salt | 4.35 |
| 15 | egg yolk | 4.41 |
| 16 | egg whites | 4.43 |
| 10 | white sugar | 4.44 |
| 24 | all purpose flour | 4.45 |
| 14 | flour | 4.46 |
| 9 | carrots | 4.51 |
| 13 | cream of tartar | 4.51 |
| 5 | sweet potatoes | 4.61 |

Stuffed Mushroom Caps with Blue Cheese Souffle
![]()