| 21 | baking powder | 3.54 |
| 7 | sugar | 3.71 |
| 29 | egg | 3.71 |
| 14 | salt | 3.71 |
| 21 | vanilla | 3.76 |
| 18 | butter | 3.76 |
| 13 | white sugar | 3.87 |
| 6 | water | 3.94 |
| 16 | all purpose flour | 3.96 |
| 6 | egg whites | 4.06 |
| 8 | egg yolk | 4.07 |
| 8 | cake flour | 4.09 |
| 13 | milk | 4.09 |
| 5 | granulated sugar | 4.17 |

Upside-Down Lemon Sponge Cake With Lemon-Maple Butter

Easy Soft Fluffy Ma Lai Gao (Chinese Steamed Sponge Cake)

Victoria Sandwich - Classic English Sponge Cake for Tea Time

Chocolate terrine (Chocolate mousse in chocolate sponge cake)
![]()