| 27 | flour | 4.59 |
| 6 | oil | 4.59 |
| 11 | almonds | 4.61 |
| 12 | white sugar | 4.62 |
| 19 | pecans | 4.62 |
| 17 | vegetable oil | 4.63 |
| 10 | lemon juice | 4.66 |
| 5 | apple | 4.69 |
| 5 | coconut oil | 2.79 |
| 5 | sea salt | 3.48 |
| 5 | peach | 3.77 |
| 5 | lemon zest | 3.84 |
| 11 | maple syrup | 4.00 |
| 18 | walnuts | 4.01 |
| 10 | buttermilk | 4.10 |
| 17 | blueberry | 4.18 |
| 7 | granny smith apple | 4.22 |
| 7 | old fashioned oats | 4.25 |
| 60 | baking powder | 4.27 |
| 6 | heavy cream | 4.28 |
| 8 | dark brown sugar | 4.29 |
| 42 | baking soda | 4.31 |
| 8 | margarine | 4.31 |
| 12 | kosher salt | 4.32 |
| 89 | cinnamon | 4.33 |
| 81 | egg | 4.33 |
| 8 | canola oil | 4.34 |
| 8 | rolled oats | 4.36 |
| 70 | salt | 4.38 |
| 68 | vanilla | 4.39 |
| 23 | nutmeg | 4.39 |
| 7 | ginger | 4.40 |
| 82 | all purpose flour | 4.40 |
| 8 | salted butter | 4.41 |
| 104 | butter | 4.42 |
| 5 | cranberry | 4.42 |
| 12 | cream cheese | 4.43 |
| 77 | brown sugar | 4.43 |
| 42 | sugar | 4.44 |
| 19 | sour cream | 4.44 |
| 6 | oats | 4.44 |
| 31 | milk | 4.46 |
| 7 | pumpkin pie spice | 4.46 |
| 30 | granulated sugar | 4.53 |
| 9 | banana | 4.55 |
| 9 | powdered sugar | 4.56 |
| 5 | strawberry | 4.57 |
| 5 | semisweet chocolate | 4.58 |
| 7 | pumpkin puré | 4.64 |
| 7 | allspice | 4.66 |
| 8 | pumpkin | 4.66 |
| 10 | water | 4.66 |
| 9 | cornflour | 4.67 |
| 5 | sweet potatoes | 4.71 |
| 5 | yogurt | 4.73 |

Blueberry Muffins With Streusel Crumb Topping

Sweet Potato Streusel Casserole with Coconut

Pear Pie with Streusel Topping and Caramel Sauce

Michele Albano's Maple Pumpkin Pie with Pecan Streusel

Garnet Yams with Blis Maple Syrup and Maple-Sugar Streusel

Mixed Berry Pie with Ginger, Orange, and Almond Streusel

Healthy Sweet Potato Casserole with Pecan Oat Streusel

Banana Cream Cheese Coffee Cake with Chocolate Chip Streusel

Mango Blueberry Muffins With Coconut Streusel
![]()