| 7 | ginger | 4.72 |
| 15 | pie crust | 4.82 |
| 5 | lemon juice | 4.16 |
| 6 | water | 4.32 |
| 6 | condensed milk | 4.33 |
| 5 | egg whites | 4.37 |
| 5 | allspice | 4.40 |
| 6 | egg yolk | 4.41 |
| 29 | salt | 4.42 |
| 18 | brown sugar | 4.45 |
| 11 | milk | 4.45 |
| 7 | heavy cream | 4.46 |
| 8 | pecans | 4.51 |
| 17 | sugar | 4.51 |
| 39 | cinnamon | 4.51 |
| 45 | egg | 4.54 |
| 7 | maple syrup | 4.54 |
| 39 | vanilla | 4.55 |
| 35 | nutmeg | 4.55 |
| 42 | butter | 4.56 |
| 6 | kosher salt | 4.59 |
| 37 | sweet potatoes | 4.59 |
| 12 | evaporated milk | 4.60 |
| 11 | white sugar | 4.63 |
| 10 | all purpose flour | 4.67 |
| 5 | baking powder | 4.73 |
| 6 | granulated sugar | 4.80 |

Purple Sweet Potato Pie with Maple Whipped Cream

Sweet Potato Pie with Crunchy Cranberry Topping
![]()