| 22 | heavy cream | 4.69 |
| 7 | instant espresso powder | 4.89 |
| 7 | egg whites | 4.08 |
| 10 | whipping cream | 4.17 |
| 7 | baking powder | 4.24 |
| 8 | dark rum | 4.31 |
| 29 | egg yolk | 4.32 |
| 43 | ladyfingers | 4.33 |
| 9 | milk | 4.34 |
| 17 | granulated sugar | 4.34 |
| 44 | vanilla | 4.38 |
| 21 | cream cheese | 4.38 |
| 49 | coffee | 4.40 |
| 39 | sugar | 4.41 |
| 8 | butter | 4.43 |
| 75 | mascarpone cheese | 4.43 |
| 13 | semisweet chocolate | 4.44 |
| 9 | brandy | 4.44 |
| 8 | lemon juice | 4.44 |
| 15 | rum | 4.45 |
| 13 | bittersweet chocolate | 4.46 |
| 19 | white sugar | 4.47 |
| 14 | powdered sugar | 4.48 |
| 7 | cocoa | 4.48 |
| 26 | egg | 4.49 |
| 20 | heavy whipping cream | 4.49 |
| 14 | all purpose flour | 4.49 |
| 23 | espresso | 4.50 |
| 46 | cocoa powder | 4.50 |
| 6 | dark chocolate | 4.56 |
| 5 | almonds | 4.57 |
| 5 | condensed milk | 4.58 |
| 10 | confectioners sugar | 4.59 |
| 27 | water | 4.59 |
| 12 | instant coffee | 4.60 |
| 9 | salt | 4.60 |
| 5 | kosher salt | 4.61 |
| 13 | marsala wine | 4.62 |
| 5 | amaretto liqueur | 4.68 |
| 5 | chocolate | 4.71 |

Limoncello Tiramisu (_Tiramisu al Limoncello_)
![]()